Seattle, WA vs Sheboygan, WI
Sheboygan, WI is more affordable
| Metric | Seattle, WA | Sheboygan, WI |
|---|---|---|
| Cost of Living Index | 111.1 | 94.0 |
| Housing Index | 151.3 | 80.5 |
| Goods Index | 104.0 | 93.8 |
| Utilities Index | 92.8 | 87.6 |
| Median Income | $107,206 | $68,969 |
| Median Home Value | $628,500 | $198,900 |
| Median Rent | $1,850 | $863 |
| Per Capita Income | $57,833 | $37,454 |
Is Seattle, WA or Sheboygan, WI cheaper?
Sheboygan, WI is more affordable with a cost of living index of 94.0 vs 111.1.