Scranton, PA vs Seattle, WA
Scranton, PA is more affordable
| Metric | Scranton, PA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.6 | 111.1 |
| Housing Index | 67.0 | 151.3 |
| Goods Index | 100.7 | 104.0 |
| Utilities Index | 106.5 | 92.8 |
| Median Income | $62,318 | $107,206 |
| Median Home Value | $163,500 | $628,500 |
| Median Rent | $909 | $1,850 |
| Per Capita Income | $34,343 | $57,833 |
Is Scranton, PA or Seattle, WA cheaper?
Scranton, PA is more affordable with a cost of living index of 93.6 vs 111.1.