Santa Rosa, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Santa Rosa, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 107.8 | 88.0 |
| Housing Index | 139.6 | 60.8 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 154.8 | 87.3 |
| Median Income | $99,266 | $52,942 |
| Median Home Value | $748,500 | $144,500 |
| Median Rent | $2,029 | $927 |
| Per Capita Income | $52,523 | $27,855 |
Is Santa Rosa, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 107.8.