Santa Rosa, CA vs Springfield, OH
Springfield, OH is more affordable
| Metric | Santa Rosa, CA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 107.8 | 90.5 |
| Housing Index | 139.6 | 61.7 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 154.8 | 97.2 |
| Median Income | $99,266 | $58,954 |
| Median Home Value | $748,500 | $144,900 |
| Median Rent | $2,029 | $820 |
| Per Capita Income | $52,523 | $31,099 |
Is Santa Rosa, CA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 107.8.