Santa Rosa, CA vs Springfield, MO
Springfield, MO is more affordable
| Metric | Santa Rosa, CA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 107.8 | 88.6 |
| Housing Index | 139.6 | 65.6 |
| Goods Index | 105.2 | 94.2 |
| Utilities Index | 154.8 | 85.8 |
| Median Income | $99,266 | $58,291 |
| Median Home Value | $748,500 | $191,500 |
| Median Rent | $2,029 | $881 |
| Per Capita Income | $52,523 | $32,500 |
Is Santa Rosa, CA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 107.8.