Santa Rosa, CA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Santa Rosa, CA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 107.8 | 90.6 |
| Housing Index | 139.6 | 77.6 |
| Goods Index | 105.2 | 95.5 |
| Utilities Index | 154.8 | 80.7 |
| Median Income | $99,266 | $78,552 |
| Median Home Value | $748,500 | $255,400 |
| Median Rent | $2,029 | $961 |
| Per Capita Income | $52,523 | $40,880 |
Is Santa Rosa, CA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 107.8.