Santa Rosa, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Santa Rosa, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 107.8 | 86.5 |
| Housing Index | 139.6 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 154.8 | 82.7 |
| Median Income | $99,266 | $69,065 |
| Median Home Value | $748,500 | $163,700 |
| Median Rent | $2,029 | $924 |
| Per Capita Income | $52,523 | $34,304 |
Is Santa Rosa, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 107.8.