Santa Maria, CA vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | Santa Maria, CA | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 108.8 | 88.3 |
| Housing Index | 151.4 | 51.4 |
| Goods Index | 105.2 | 96.4 |
| Utilities Index | 149.8 | 94.9 |
| Median Income | $92,332 | $56,691 |
| Median Home Value | $714,800 | $136,600 |
| Median Rent | $1,964 | $765 |
| Per Capita Income | $44,635 | $32,950 |
Is Santa Maria, CA or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 108.8.