Santa Maria, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Santa Maria, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 108.8 | 88.0 |
| Housing Index | 151.4 | 60.8 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 149.8 | 87.3 |
| Median Income | $92,332 | $52,942 |
| Median Home Value | $714,800 | $144,500 |
| Median Rent | $1,964 | $927 |
| Per Capita Income | $44,635 | $27,855 |
Is Santa Maria, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 108.8.