Santa Maria, CA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Santa Maria, CA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 108.8 | 86.4 |
| Housing Index | 151.4 | 55.4 |
| Goods Index | 105.2 | 94.2 |
| Utilities Index | 149.8 | 88.3 |
| Median Income | $92,332 | $61,030 |
| Median Home Value | $714,800 | $152,500 |
| Median Rent | $1,964 | $846 |
| Per Capita Income | $44,635 | $31,512 |
Is Santa Maria, CA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 108.8.