Santa Maria, CA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Santa Maria, CA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 108.8 | 87.6 |
| Housing Index | 151.4 | 65.1 |
| Goods Index | 105.2 | 95.4 |
| Utilities Index | 149.8 | 88.7 |
| Median Income | $92,332 | $72,564 |
| Median Home Value | $714,800 | $238,400 |
| Median Rent | $1,964 | $956 |
| Per Capita Income | $44,635 | $36,046 |
Is Santa Maria, CA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 108.8.