Santa Maria, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Santa Maria, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 108.8 | 86.5 |
| Housing Index | 151.4 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 149.8 | 82.7 |
| Median Income | $92,332 | $69,065 |
| Median Home Value | $714,800 | $163,700 |
| Median Rent | $1,964 | $924 |
| Per Capita Income | $44,635 | $34,304 |
Is Santa Maria, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 108.8.