Santa Cruz, CA vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Santa Cruz, CA | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 109.9 | 92.7 |
| Housing Index | 164.3 | 73.8 |
| Goods Index | 105.2 | 96.2 |
| Utilities Index | 152.7 | 87.8 |
| Median Income | $104,409 | $56,439 |
| Median Home Value | $951,300 | $173,500 |
| Median Rent | $2,094 | $950 |
| Per Capita Income | $52,887 | $27,516 |
Is Santa Cruz, CA or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 109.9.