Santa Cruz, CA vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Santa Cruz, CA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 109.9 | 92.3 |
| Housing Index | 164.3 | 64.4 |
| Goods Index | 105.2 | 100.7 |
| Utilities Index | 152.7 | 107.5 |
| Median Income | $104,409 | $63,437 |
| Median Home Value | $951,300 | $182,500 |
| Median Rent | $2,094 | $886 |
| Per Capita Income | $52,887 | $32,968 |
Is Santa Cruz, CA or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 109.9.