Santa Cruz, CA vs Wichita Falls, TX
Wichita Falls, TX is more affordable
| Metric | Santa Cruz, CA | Wichita Falls, TX |
|---|---|---|
| Cost of Living Index | 109.9 | 89.5 |
| Housing Index | 164.3 | 68.2 |
| Goods Index | 105.2 | 93.8 |
| Utilities Index | 152.7 | 84.1 |
| Median Income | $104,409 | $60,641 |
| Median Home Value | $951,300 | $131,500 |
| Median Rent | $2,094 | $929 |
| Per Capita Income | $52,887 | $31,592 |
Is Santa Cruz, CA or Wichita Falls, TX cheaper?
Wichita Falls, TX is more affordable with a cost of living index of 89.5 vs 109.9.