Santa Cruz, CA vs Wausau, WI
Wausau, WI is more affordable
| Metric | Santa Cruz, CA | Wausau, WI |
|---|---|---|
| Cost of Living Index | 109.9 | 92.7 |
| Housing Index | 164.3 | 71.5 |
| Goods Index | 105.2 | 93.8 |
| Utilities Index | 152.7 | 90.0 |
| Median Income | $104,409 | $71,675 |
| Median Home Value | $951,300 | $189,500 |
| Median Rent | $2,094 | $876 |
| Per Capita Income | $52,887 | $38,317 |
Is Santa Cruz, CA or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 109.9.