Santa Cruz, CA vs Utica, NY
Utica, NY is more affordable
| Metric | Santa Cruz, CA | Utica, NY |
|---|---|---|
| Cost of Living Index | 109.9 | 92.7 |
| Housing Index | 164.3 | 66.1 |
| Goods Index | 105.2 | 99.7 |
| Utilities Index | 152.7 | 131.9 |
| Median Income | $104,409 | $66,823 |
| Median Home Value | $951,300 | $151,600 |
| Median Rent | $2,094 | $868 |
| Per Capita Income | $52,887 | $35,100 |
Is Santa Cruz, CA or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 109.9.