Santa Cruz, CA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Santa Cruz, CA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 109.9 | 92.1 |
| Housing Index | 164.3 | 73.8 |
| Goods Index | 105.2 | 96.2 |
| Utilities Index | 152.7 | 70.0 |
| Median Income | $104,409 | $62,912 |
| Median Home Value | $951,300 | $255,000 |
| Median Rent | $2,094 | $929 |
| Per Capita Income | $52,887 | $31,515 |
Is Santa Cruz, CA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 109.9.