Santa Cruz, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Santa Cruz, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 109.9 | 88.0 |
| Housing Index | 164.3 | 60.8 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 152.7 | 87.3 |
| Median Income | $104,409 | $52,942 |
| Median Home Value | $951,300 | $144,500 |
| Median Rent | $2,094 | $927 |
| Per Capita Income | $52,887 | $27,855 |
Is Santa Cruz, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 109.9.