Santa Cruz, CA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Santa Cruz, CA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 109.9 | 86.4 |
| Housing Index | 164.3 | 55.4 |
| Goods Index | 105.2 | 94.2 |
| Utilities Index | 152.7 | 88.3 |
| Median Income | $104,409 | $61,030 |
| Median Home Value | $951,300 | $152,500 |
| Median Rent | $2,094 | $846 |
| Per Capita Income | $52,887 | $31,512 |
Is Santa Cruz, CA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 109.9.