Santa Cruz, CA vs Springfield, OH
Springfield, OH is more affordable
| Metric | Santa Cruz, CA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 109.9 | 90.5 |
| Housing Index | 164.3 | 61.7 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 152.7 | 97.2 |
| Median Income | $104,409 | $58,954 |
| Median Home Value | $951,300 | $144,900 |
| Median Rent | $2,094 | $820 |
| Per Capita Income | $52,887 | $31,099 |
Is Santa Cruz, CA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 109.9.