Santa Cruz, CA vs Springfield, IL
Springfield, IL is more affordable
| Metric | Santa Cruz, CA | Springfield, IL |
|---|---|---|
| Cost of Living Index | 109.9 | 92.7 |
| Housing Index | 164.3 | 71.6 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 152.7 | 90.4 |
| Median Income | $104,409 | $72,445 |
| Median Home Value | $951,300 | $163,400 |
| Median Rent | $2,094 | $921 |
| Per Capita Income | $52,887 | $41,393 |
Is Santa Cruz, CA or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 109.9.