Santa Cruz, CA vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | Santa Cruz, CA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 109.9 | 91.1 |
| Housing Index | 164.3 | 68.0 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 152.7 | 88.3 |
| Median Income | $104,409 | $61,955 |
| Median Home Value | $951,300 | $195,800 |
| Median Rent | $2,094 | $960 |
| Per Capita Income | $52,887 | $32,039 |
Is Santa Cruz, CA or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 109.9.