Santa Cruz, CA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Santa Cruz, CA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 109.9 | 90.6 |
| Housing Index | 164.3 | 77.6 |
| Goods Index | 105.2 | 95.5 |
| Utilities Index | 152.7 | 80.7 |
| Median Income | $104,409 | $78,552 |
| Median Home Value | $951,300 | $255,400 |
| Median Rent | $2,094 | $961 |
| Per Capita Income | $52,887 | $40,880 |
Is Santa Cruz, CA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 109.9.