Santa Cruz, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Santa Cruz, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 109.9 | 86.5 |
| Housing Index | 164.3 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 152.7 | 82.7 |
| Median Income | $104,409 | $69,065 |
| Median Home Value | $951,300 | $163,700 |
| Median Rent | $2,094 | $924 |
| Per Capita Income | $52,887 | $34,304 |
Is Santa Cruz, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 109.9.