San Luis Obispo, CA vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | San Luis Obispo, CA | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 108.6 | 88.3 |
| Housing Index | 144.4 | 51.4 |
| Goods Index | 105.2 | 96.4 |
| Utilities Index | 147.8 | 94.9 |
| Median Income | $90,158 | $56,691 |
| Median Home Value | $726,700 | $136,600 |
| Median Rent | $1,800 | $765 |
| Per Capita Income | $47,390 | $32,950 |
Is San Luis Obispo, CA or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 108.6.