San Luis Obispo, CA vs Watertown, NY
Watertown, NY is more affordable
| Metric | San Luis Obispo, CA | Watertown, NY |
|---|---|---|
| Cost of Living Index | 108.6 | 87.7 |
| Housing Index | 144.4 | 53.2 |
| Goods Index | 105.2 | 99.7 |
| Utilities Index | 147.8 | 132.2 |
| Median Income | $90,158 | $62,782 |
| Median Home Value | $726,700 | $169,600 |
| Median Rent | $1,800 | $1,143 |
| Per Capita Income | $47,390 | $32,775 |
Is San Luis Obispo, CA or Watertown, NY cheaper?
Watertown, NY is more affordable with a cost of living index of 87.7 vs 108.6.