San Luis Obispo, CA vs Waterloo, IA
Waterloo, IA is more affordable
| Metric | San Luis Obispo, CA | Waterloo, IA |
|---|---|---|
| Cost of Living Index | 108.6 | 87.1 |
| Housing Index | 144.4 | 63.1 |
| Goods Index | 105.2 | 93.7 |
| Utilities Index | 147.8 | 83.7 |
| Median Income | $90,158 | $66,732 |
| Median Home Value | $726,700 | $176,100 |
| Median Rent | $1,800 | $916 |
| Per Capita Income | $47,390 | $36,429 |
Is San Luis Obispo, CA or Waterloo, IA cheaper?
Waterloo, IA is more affordable with a cost of living index of 87.1 vs 108.6.