San Luis Obispo, CA vs Sumter, SC
Sumter, SC is more affordable
| Metric | San Luis Obispo, CA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 108.6 | 88.0 |
| Housing Index | 144.4 | 60.8 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 147.8 | 87.3 |
| Median Income | $90,158 | $52,942 |
| Median Home Value | $726,700 | $144,500 |
| Median Rent | $1,800 | $927 |
| Per Capita Income | $47,390 | $27,855 |
Is San Luis Obispo, CA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 108.6.