San Luis Obispo, CA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | San Luis Obispo, CA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 108.6 | 87.6 |
| Housing Index | 144.4 | 65.1 |
| Goods Index | 105.2 | 95.4 |
| Utilities Index | 147.8 | 88.7 |
| Median Income | $90,158 | $72,564 |
| Median Home Value | $726,700 | $238,400 |
| Median Rent | $1,800 | $956 |
| Per Capita Income | $47,390 | $36,046 |
Is San Luis Obispo, CA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 108.6.