San Luis Obispo, CA vs Springfield, MO
Springfield, MO is more affordable
| Metric | San Luis Obispo, CA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 108.6 | 88.6 |
| Housing Index | 144.4 | 65.6 |
| Goods Index | 105.2 | 94.2 |
| Utilities Index | 147.8 | 85.8 |
| Median Income | $90,158 | $58,291 |
| Median Home Value | $726,700 | $191,500 |
| Median Rent | $1,800 | $881 |
| Per Capita Income | $47,390 | $32,500 |
Is San Luis Obispo, CA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 108.6.