San Luis Obispo, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | San Luis Obispo, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 108.6 | 86.5 |
| Housing Index | 144.4 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 147.8 | 82.7 |
| Median Income | $90,158 | $69,065 |
| Median Home Value | $726,700 | $163,700 |
| Median Rent | $1,800 | $924 |
| Per Capita Income | $47,390 | $34,304 |
Is San Luis Obispo, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 108.6.