San Jose, CA vs Wheeling, WV
Wheeling, WV is more affordable
| Metric | San Jose, CA | Wheeling, WV |
|---|---|---|
| Cost of Living Index | 110.4 | 88.3 |
| Housing Index | 211.9 | 51.4 |
| Goods Index | 105.2 | 96.4 |
| Utilities Index | 156.7 | 94.9 |
| Median Income | $151,713 | $56,691 |
| Median Home Value | $1,282,400 | $136,600 |
| Median Rent | $2,697 | $765 |
| Per Capita Income | $71,964 | $32,950 |
Is San Jose, CA or Wheeling, WV cheaper?
Wheeling, WV is more affordable with a cost of living index of 88.3 vs 110.4.