San Jose, CA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | San Jose, CA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 110.4 | 92.1 |
| Housing Index | 211.9 | 73.8 |
| Goods Index | 105.2 | 96.2 |
| Utilities Index | 156.7 | 70.0 |
| Median Income | $151,713 | $62,912 |
| Median Home Value | $1,282,400 | $255,000 |
| Median Rent | $2,697 | $929 |
| Per Capita Income | $71,964 | $31,515 |
Is San Jose, CA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 110.4.