San Jose, CA vs Springfield, OH
Springfield, OH is more affordable
| Metric | San Jose, CA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 110.4 | 90.5 |
| Housing Index | 211.9 | 61.7 |
| Goods Index | 105.2 | 93.6 |
| Utilities Index | 156.7 | 97.2 |
| Median Income | $151,713 | $58,954 |
| Median Home Value | $1,282,400 | $144,900 |
| Median Rent | $2,697 | $820 |
| Per Capita Income | $71,964 | $31,099 |
Is San Jose, CA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 110.4.