San Jose, CA vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | San Jose, CA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 110.4 | 91.1 |
| Housing Index | 211.9 | 68.0 |
| Goods Index | 105.2 | 96.3 |
| Utilities Index | 156.7 | 88.3 |
| Median Income | $151,713 | $61,955 |
| Median Home Value | $1,282,400 | $195,800 |
| Median Rent | $2,697 | $960 |
| Per Capita Income | $71,964 | $32,039 |
Is San Jose, CA or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 110.4.