San Jose, CA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | San Jose, CA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 110.4 | 86.5 |
| Housing Index | 211.9 | 57.8 |
| Goods Index | 105.2 | 94.0 |
| Utilities Index | 156.7 | 82.7 |
| Median Income | $151,713 | $69,065 |
| Median Home Value | $1,282,400 | $163,700 |
| Median Rent | $2,697 | $924 |
| Per Capita Income | $71,964 | $34,304 |
Is San Jose, CA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 110.4.