San Francisco, CA vs Yakima, WA
Yakima, WA is more affordable
| Metric | San Francisco, CA | Yakima, WA |
|---|---|---|
| Cost of Living Index | 115.6 | 95.5 |
| Housing Index | 194.7 | 72.6 |
| Goods Index | 108.5 | 105.0 |
| Utilities Index | 172.6 | 91.9 |
| Median Income | $129,315 | $64,910 |
| Median Home Value | $1,073,300 | $254,700 |
| Median Rent | $2,336 | $1,010 |
| Per Capita Income | $68,958 | $27,448 |
Is San Francisco, CA or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 115.6.