San Francisco, CA vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | San Francisco, CA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 115.6 | 92.3 |
| Housing Index | 194.7 | 64.4 |
| Goods Index | 108.5 | 100.7 |
| Utilities Index | 172.6 | 107.5 |
| Median Income | $129,315 | $63,437 |
| Median Home Value | $1,073,300 | $182,500 |
| Median Rent | $2,336 | $886 |
| Per Capita Income | $68,958 | $32,968 |
Is San Francisco, CA or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 115.6.