San Francisco, CA vs Wausau, WI
Wausau, WI is more affordable
| Metric | San Francisco, CA | Wausau, WI |
|---|---|---|
| Cost of Living Index | 115.6 | 92.7 |
| Housing Index | 194.7 | 71.5 |
| Goods Index | 108.5 | 93.8 |
| Utilities Index | 172.6 | 90.0 |
| Median Income | $129,315 | $71,675 |
| Median Home Value | $1,073,300 | $189,500 |
| Median Rent | $2,336 | $876 |
| Per Capita Income | $68,958 | $38,317 |
Is San Francisco, CA or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 115.6.