San Francisco, CA vs Waco, TX
Waco, TX is more affordable
| Metric | San Francisco, CA | Waco, TX |
|---|---|---|
| Cost of Living Index | 115.6 | 92.5 |
| Housing Index | 194.7 | 83.5 |
| Goods Index | 108.5 | 93.8 |
| Utilities Index | 172.6 | 81.0 |
| Median Income | $129,315 | $59,193 |
| Median Home Value | $1,073,300 | $190,100 |
| Median Rent | $2,336 | $1,042 |
| Per Capita Income | $68,958 | $30,923 |
Is San Francisco, CA or Waco, TX cheaper?
Waco, TX is more affordable with a cost of living index of 92.5 vs 115.6.