San Francisco, CA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | San Francisco, CA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 115.6 | 92.1 |
| Housing Index | 194.7 | 73.8 |
| Goods Index | 108.5 | 96.2 |
| Utilities Index | 172.6 | 70.0 |
| Median Income | $129,315 | $62,912 |
| Median Home Value | $1,073,300 | $255,000 |
| Median Rent | $2,336 | $929 |
| Per Capita Income | $68,958 | $31,515 |
Is San Francisco, CA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 115.6.