San Francisco, CA vs Tucson, AZ
Tucson, AZ is more affordable
| Metric | San Francisco, CA | Tucson, AZ |
|---|---|---|
| Cost of Living Index | 115.6 | 96.9 |
| Housing Index | 194.7 | 91.8 |
| Goods Index | 108.5 | 96.2 |
| Utilities Index | 172.6 | 89.5 |
| Median Income | $129,315 | $64,323 |
| Median Home Value | $1,073,300 | $258,300 |
| Median Rent | $2,336 | $1,071 |
| Per Capita Income | $68,958 | $36,494 |
Is San Francisco, CA or Tucson, AZ cheaper?
Tucson, AZ is more affordable with a cost of living index of 96.9 vs 115.6.