San Francisco, CA vs Staunton, VA
Staunton, VA is more affordable
| Metric | San Francisco, CA | Staunton, VA |
|---|---|---|
| Cost of Living Index | 115.6 | 91.1 |
| Housing Index | 194.7 | 68.2 |
| Goods Index | 108.5 | 96.8 |
| Utilities Index | 172.6 | 89.5 |
| Median Income | $129,315 | $67,711 |
| Median Home Value | $1,073,300 | $250,600 |
| Median Rent | $2,336 | $974 |
| Per Capita Income | $68,958 | $34,451 |
Is San Francisco, CA or Staunton, VA cheaper?
Staunton, VA is more affordable with a cost of living index of 91.1 vs 115.6.