San Francisco, CA vs State College, PA
State College, PA is more affordable
| Metric | San Francisco, CA | State College, PA |
|---|---|---|
| Cost of Living Index | 115.6 | 96.8 |
| Housing Index | 194.7 | 85.7 |
| Goods Index | 108.5 | 100.7 |
| Utilities Index | 172.6 | 109.5 |
| Median Income | $129,315 | $70,087 |
| Median Home Value | $1,073,300 | $289,800 |
| Median Rent | $2,336 | $1,118 |
| Per Capita Income | $68,958 | $37,262 |
Is San Francisco, CA or State College, PA cheaper?
State College, PA is more affordable with a cost of living index of 96.8 vs 115.6.