San Francisco, CA vs Springfield, OH
Springfield, OH is more affordable
| Metric | San Francisco, CA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 115.6 | 90.5 |
| Housing Index | 194.7 | 61.7 |
| Goods Index | 108.5 | 93.6 |
| Utilities Index | 172.6 | 97.2 |
| Median Income | $129,315 | $58,954 |
| Median Home Value | $1,073,300 | $144,900 |
| Median Rent | $2,336 | $820 |
| Per Capita Income | $68,958 | $31,099 |
Is San Francisco, CA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 115.6.