San Francisco, CA vs Springfield, MA
Springfield, MA is more affordable
| Metric | San Francisco, CA | Springfield, MA |
|---|---|---|
| Cost of Living Index | 115.6 | 96.1 |
| Housing Index | 194.7 | 75.8 |
| Goods Index | 108.5 | 97.0 |
| Utilities Index | 172.6 | 155.0 |
| Median Income | $129,315 | $70,547 |
| Median Home Value | $1,073,300 | $278,900 |
| Median Rent | $2,336 | $1,095 |
| Per Capita Income | $68,958 | $38,068 |
Is San Francisco, CA or Springfield, MA cheaper?
Springfield, MA is more affordable with a cost of living index of 96.1 vs 115.6.