San Francisco, CA vs Springfield, IL
Springfield, IL is more affordable
| Metric | San Francisco, CA | Springfield, IL |
|---|---|---|
| Cost of Living Index | 115.6 | 92.7 |
| Housing Index | 194.7 | 71.6 |
| Goods Index | 108.5 | 93.6 |
| Utilities Index | 172.6 | 90.4 |
| Median Income | $129,315 | $72,445 |
| Median Home Value | $1,073,300 | $163,400 |
| Median Rent | $2,336 | $921 |
| Per Capita Income | $68,958 | $41,393 |
Is San Francisco, CA or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 115.6.