San Francisco, CA vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | San Francisco, CA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 115.6 | 91.1 |
| Housing Index | 194.7 | 68.0 |
| Goods Index | 108.5 | 96.3 |
| Utilities Index | 172.6 | 88.3 |
| Median Income | $129,315 | $61,955 |
| Median Home Value | $1,073,300 | $195,800 |
| Median Rent | $2,336 | $960 |
| Per Capita Income | $68,958 | $32,039 |
Is San Francisco, CA or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 115.6.