San Francisco, CA vs Sebastian, FL
Sebastian, FL is more affordable
| Metric | San Francisco, CA | Sebastian, FL |
|---|---|---|
| Cost of Living Index | 115.6 | 98.3 |
| Housing Index | 194.7 | 101.6 |
| Goods Index | 108.5 | 96.2 |
| Utilities Index | 172.6 | 87.3 |
| Median Income | $129,315 | $67,543 |
| Median Home Value | $1,073,300 | $284,400 |
| Median Rent | $2,336 | $1,183 |
| Per Capita Income | $68,958 | $44,102 |
Is San Francisco, CA or Sebastian, FL cheaper?
Sebastian, FL is more affordable with a cost of living index of 98.3 vs 115.6.